1.5 |
1.5 |
3.5 |
3.5 |
![]() |
![]() |
![]() |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
1 |
Pirates |
2021 | Regular Season Champions | ![]() | Tournament Champions |     ![]() | |
2020 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2019 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2018 | Regular | ![]() | Tournament Champions | ![]() | |
2017 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2016 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2015 | Regular Season Champions (Tie) | ![]() ![]() | Tournament Champions | ![]() | |
2014 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2013 | Regular Season Champions (Tie) | ![]() ![]() | Tournament Champions | ![]() | |
2012 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2011 | Regular Season Champions (3-Way tie) | ![]() ![]() ![]() | Tournament Champions | ![]() | |
2010 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2009 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2008 | Regular Season Champions | ![]() | Tournament Champions | ![]() | |
2007 | Regular Season Champions | ![]() | League Series Champions | ![]() | |
2006 | Regular Season Champions | ![]() | League Series Champions | ![]() | |
2005 | used for interchanging rosters | ![]() | |||
2004 | Regular Season Champions | ![]() | League Series Champions | ![]() | |
2003 | Regular Season Champions | ![]() | League Series Champions | ![]() | |
2002 | Regular Season Champions | ![]() | League Series Champions | ![]() | |
2001 | Regular Season Champions | ![]() |
The Braves, Cubs, Marlins, Pirates, Reds and Batavia Muckdogs logos and all other images are the copyrighted property of Major League Baseball, Inc. or of Minor League Baseball, Inc., or of their respective copyright owners. The Manatee Adult Baseball League is not affiliated in any way with Major League Baseball, Inc. or any other entity and no affiliation should be inferred.